Select the loan type to view estimated closing costs for your mortgage in Los Angeles.
| A. Origination Charges | $1,985 | 1 | |
|---|---|---|---|
| Admin Fee | $495 | 2 | |
| Closing Fee | $195 | 3 | |
| Underwriting Fees | $1,295 | 4 | |
| B. Services You Cannot Shop For | $950 | 5 | |
| Appraisal Fee | $600 | 6 | |
| Credit Report | $150 | 7 | |
| Reinspection Fee | $200 | 8 | |
| C. Services You Can Shop For | $3,391 | 9 | |
| Title - Endorsement Fee | $200 | 10 | |
| Title - Escrow Fee | $1,580 | 11 | |
| Title - Lender's Title Insurance | $1,078 | 12 | |
| Title - Messenger Fee | $40 | 13 | |
| Title - Notary/Signing Fee | $300 | 14 | |
| Title - Overnight/Messenger Fee | $100 | 15 | |
| Title - Recording Service Fee | $30 | 16 | |
| Title - Sub Escrow Fee | $63 | 17 | |
| D. Total Loan Costs (A + B + C) | $6,326 | 18 | |
| E. Taxes and Other Government Fees | $425 | 19 | |
|---|---|---|---|
| Recording Fees and Other Taxes | $425 | 20 | |
| Transfer Taxes | $0 | 21 | |
| F. Prepaids | $4,108 | 22 | |
| Homeowner's Insurance Premium (12 months) | $2,400 | 23 | |
| Prepaid Interest ($113.85 per day for 15 days @7.375%) | $1,708 | 24 | |
| G. Initial Escrow Payment at Closing | $3,647 | 25 | |
| Homeowner's Insurance ($200.00 per month for 3 mo.) | $600 | 26 | |
| Property Taxes ($609.38 per month for 5 mo.) | $3,047 | 27 | |
| H. Other | $285 | 28 | |
| County Taxes Proration | $285 | 29 | |
| I. Total Other Costs (E + F + G + H) | $8,465 | 30 | |
| J. Total Closing Costs (D + I) | $14,791 | 31 | |
| Total Closing Costs (J) | $14,791 | 32 |
|---|---|---|
| Closing Costs Financed | $0 | 33 |
| Down Payment/Funds from Borrower | $29,250 | 34 |
| Deposit | $0 | 35 |
| Funds for Borrower | $0 | 36 |
| Seller Credits | $0 | 37 |
| Adjustments and Other Credits | $0 | 38 |
| Estimated Cash to Close | $44,041 | 39 |
| A. Origination Charges | $1,500 | 40 | |
|---|---|---|---|
| Admin Fee | $400 | 41 | |
| Underwriting Fees | $1,100 | 42 | |
| B. Services You Cannot Shop For | $800 | 43 | |
| Appraisal Fee | $550 | 44 | |
| Credit Report | $150 | 45 | |
| Flood Certification | $100 | 46 | |
| C. Services You Can Shop For | $3,758 | 47 | |
| Title - Escrow Fee | $1,500 | 48 | |
| Title - Lender's Title Insurance | $1,900 | 49 | |
| Title - Notary/Signing Fee | $250 | 50 | |
| Title - Recording Service Fee | $108 | 51 | |
| D. Total Loan Costs (A + B + C) | $6,058 | 52 | |
| E. Taxes and Other Government Fees | $300 | 53 | |
|---|---|---|---|
| Recording Fees and Other Taxes | $300 | 54 | |
| F. Prepaids | $2,500 | 55 | |
| Homeowner's Insurance Premium (12 months) | $1,800 | 56 | |
| Prepaid Interest ($80.00 per day for 10 days @6.5%) | $800 | 57 | |
| G. Initial Escrow Payment at Closing | $2,400 | 58 | |
| Homeowner's Insurance ($150.00 per month for 3 mo.) | $450 | 59 | |
| Property Taxes ($390.00 per month for 5 mo.) | $1,950 | 60 | |
| H. Other | $0 | 61 | |
| I. Total Other Costs (E + F + G + H) | $5,200 | 62 | |
| J. Total Closing Costs (D + I) | $11,258 | 63 | |
| Total Closing Costs (J) | $11,258 | 64 |
|---|---|---|
| Closing Costs Financed | $0 | 65 |
| Funds from Borrower | $11,258 | 66 |
| Funds for Borrower | $0 | 67 |
| Adjustments and Other Credits | $0 | 68 |
| Estimated Cash to Close | $11,258 | 69 |
Important Note: The figures shown in the tables above are for demonstration purposes only and do not represent actual costs for your loan. Closing costs vary based on factors such as purchase price, loan amount, property location, and other individual circumstances. To obtain an accurate Loan Estimate tailored to your situation, please contact a licensed loan officer.
Contact a local mortgage expert in Los Angeles for assistance with understanding closing costs.
Office:
453 S. Spring Street, Suite 400,
Los Angeles, California 90013
Call
+1(213) 510-1717
Important Disclosure for 100% Financing Options
This website provides general information only, not a loan commitment. 100% financing options (VA, FHA with DPA, USDA, CalHFA) are subject to credit approval, appraisal, and program guidelines. Terms/rates may change.
Eligibility varies by credit, income, and program rules. Consult a professional for details. Not affiliated with VA, FHA, USDA, or CalHFA.
Los Angeles Mortgage Lender
NMLS #2530594
Equal Housing Lender.
Facebook
Instagram
Youtube